Rabun Ramble 2011

5K and 10K - 7:30 AM, July 2, 2011

Home

The Event

The Cause

Sponsors

Contact Us

Results 2011 - 10K

Results 2011 - 5K

Results 2010 - 5K and 10K

Photos 2009

Results 2009 - 5K Women

Results 2009 - 5K Men

Results 2009 - 10K Women

Results 2009 - 10K Men

Results 2008

Photos 2008

Photos and Results 2007

Overall Race Results by Divisions as of 7/2/2011 8:53:14 PM
Division: 10K
Place Bib # Name Age Gender Time Age Rank
1 353 JOHN VANSTEENBERGH 44 M 0:37:14 1 Overall Male
2 444 JACK HAIRE 52 M 0:38:57 1 Masters Male
3 198 BRIAN LAUER 38 M 0:39:34 1 M-35 to 39
4 207 JOHN LUNDEEN 59 M 0:40:15 1 M-55 to 59
5 336 MICHAEL SWEENEY 45 M 0:40:44 1 M-45 to 49
6 20 CAT ARIAIL 24 F 0:40:58 1 Overall Female
7 566 PARKER RHODES 18 F 0:41:42 1 F-15 to 19
8 565 GREG RHODES 51 M 0:42:06 2 M-50 to 54
9 319 JASONEB SMITH 35 M 0:42:42 2 M-35 to 39
10 152 DREW HASH 42 M 0:45:01 1 M-40 to 44
11 585 KATIE SCHNEIDER 15 F 0:45:28 2 F-15 to 19
12 486 GRACIE AARON 29 F 0:45:29 1 F-25 to 29
13 233 PEYTON MCWHIRTER 36 M 0:45:42 3 M-35 to 39
14 366 WES WESSELY 63 M 0:46:08 1 M-60 to 64
15 165 EMILY HOWELL 41 F 0:46:14 1 Masters Female
16 363 BRAD WEBB 39 M 0:46:15 4 M-35 to 39
17 537 BRITTANY CLAY 29 F 0:47:01 2 F-25 to 29
18 184 CARRIE JENSEN 22 F 0:47:04 1 F-20 to 24
19 515 KATIE CANTRELL 39 F 0:47:13 1 F-35 to 39
20 375 JOHN WILLIAMS 26 M 0:47:22 1 M-25 to 29
21 106 CLAYTON FULLER 30 M 0:47:25 1 M-30 to 34
22 88 JENNIFER DUNLAP 37 F 0:47:34 2 F-35 to 39
23 163 GENE HOWARD 64 M 0:48:12 2 M-60 to 64
24 79 CATE DAVIS 35 F 0:48:13 3 F-35 to 39
25 81 TREY DAVIS 37 M 0:48:17 5 M-35 to 39
26 359 SCHRODER VOYLES 25 M 0:48:30 2 M-25 to 29
27 155 MIKE HAYNIE 57 M 0:48:47 2 M-55 to 59
28 193 JAKOB KOLSMYR 18 M 0:49:00 1 M-15 to 19
29 560 VINCE RIGGIO 48 M 0:49:16 2 M-45 to 49
30 179 ANNIE JAMES 22 F 0:49:17 2 F-20 to 24
31 122 LAURA HAILEY 37 F 0:49:31 4 F-35 to 39
32 411 CHRIS CLARK 50 M 0:49:35 3 M-50 to 54
33 72 EDWARD COTTONGIM 32 M 0:49:42 2 M-30 to 34
34 622 JOHN WILLIAMS 40 M 0:49:52 2 M-40 to 44
35 335 JIM STROZINSKY 51 M 0:49:54 4 M-50 to 54
36 171 KEVIN ISAKSON 38 M 0:50:02 6 M-35 to 39
37 112 MARK GARY 38 M 0:50:09 7 M-35 to 39
38 484 JANET SALTMARSH 45 F 0:50:27 1 F-45 to 49
39 526 GEOFF ASHE 40 M 0:50:45 3 M-40 to 44
40 55 TYLER CASWELL 25 M 0:51:01 3 M-25 to 29
41 440 DAVID TURNER 71 M 0:51:39 1 M-70 to 89
42 311 ERIC SIMONSEN 28 M 0:52:06 4 M-25 to 29
43 435 DOMINIQUE ELKINS 26 F 0:52:06 3 F-25 to 29
44 298 BILL RUSSELL 47 M 0:52:10 3 M-45 to 49
45 331 ERIC STRICKER 43 M 0:52:17 4 M-40 to 44
46 271 IRENIE POITRAS 44 F 0:52:35 2 F-40 to 44
47 408 MARK HOLLOWAY 51 M 0:52:39 5 M-50 to 54
48 31 LISA BELL 37 F 0:53:03 5 F-35 to 39
49 60 SHELLEY CHAPPELL 36 F 0:53:10 6 F-35 to 39
50 215 ANDY MCCLURE 26 M 0:53:27 5 M-25 to 29
51 369 A WHATLEY 41 M 0:53:51 5 M-40 to 44
52 16 STEVE ALLIGOOD 50 M 0:54:16 6 M-50 to 54
53 167 PHILIP HUNT 45 M 0:54:18 4 M-45 to 49
54 310 STACY SIMMONS 45 F 0:54:35 2 F-45 to 49
55 278 BRAD RABER 24 M 0:54:51 1 M-20 to 24
56 100 CASEY FITZGERALD 30 F 0:55:10 1 F-30 to 34
57 445 RUSSELL CLINTON 40 M 0:55:18 6 M-40 to 44
58 693 RICHARD SMITH 41 M 0:55:28 7 M-40 to 44
59 697 MAX STEVER 52 M 0:55:41 7 M-50 to 54
60 698 MEREDITH STEUER 23 F 0:55:41 3 F-20 to 24
61 591 JON EDDLEMAN 44 M 0:55:50 8 M-40 to 44
62 166 GREER HUGHES 33 F 0:56:12 2 F-30 to 34
63 452 MICHELE MOORE 50 F 0:56:54 1 F-50 to 54
64 455 PAM WEATHERLY 41 F 0:56:56 3 F-40 to 44
65 247 SEAN O'BRIEN 16 M 0:57:08 2 M-15 to 19
66 248 TOM O'BRIEN 57 M 0:57:09 3 M-55 to 59
67 491 JUDSON GRAVES 63 M 0:57:18 3 M-60 to 64
68 576 KATHARINE WILLIAMS 33 F 0:57:50 3 F-30 to 34
69 159 MARY HIGHTOWER 47 F 0:59:25 3 F-45 to 49
70 376 OLIVIA WILLIS 30 F 0:59:26 4 F-30 to 34
71 488 ELIZABETH MARSTELLER 25 F 0:59:39 4 F-25 to 29
72 604 CHIP MATTHEWS 52 M 0:59:49 8 M-50 to 54
73 610 ALEX BLALOCK 21 F 0:59:50 4 F-20 to 24
74 291 AMY ROGERS 27 F 1:00:05 5 F-25 to 29
75 135 MARY HARPER 46 F 1:00:34 4 F-45 to 49
76 330 TONY STOPEK 47 M 1:00:57 5 M-45 to 49
77 33 WILLY BITTER 45 M 1:01:20 6 M-45 to 49
78 333 RENAANN STRICKER 42 F 1:01:26 4 F-40 to 44
79 473 KATELYN LONGINO 17 F 1:01:26 3 F-15 to 19
80 205 COURTNEY LUNDEEN 29 F 1:01:42 6 F-25 to 29
81 594 LIZA CARNEY 31 F 1:01:44 5 F-30 to 34
82 593 AMANDA LENZ 36 F 1:01:48 7 F-35 to 39
83 346 ANGELIKA TREICHL 40 F 1:01:51 5 F-40 to 44
84 382 STEPHEN WRIGHT 68 M 1:02:03 1 M-65 to 69
85 279 CARRIE RAEBER 41 F 1:02:09 6 F-40 to 44
86 652 BRYAN KIRKEY 54 M 1:02:46 9 M-50 to 54
87 303 NICOLE SEXTON 25 F 1:02:55 7 F-25 to 29
88 332 LAWSON STRICKER 11 M 1:03:23 1 M-11 to 14
89 13 CHANDLER ALLIGOOD 15 F 1:03:28 4 F-15 to 19
90 621 MICHELLE EVANS 47 F 1:03:33 5 F-45 to 49
91 158 MEG HERRINGTON 27 F 1:03:38 8 F-25 to 29
92 277 MELISSA PRICKETT 25 F 1:03:40 9 F-25 to 29
93 644 JACQUELINE COHEN 39 F 1:04:19 8 F-35 to 39
94 562 JAMES LUMLEY 52 M 1:04:50 9 M-50 to 54
95 45 CHARLI BURKHAULTER 25 F 1:05:04 10 F-25 to 29
96 490 RIKKI GARCIA 31 F 1:05:05 6 F-30 to 34
97 381 AMANDA WRENN 26 F 1:05:11 11 F-25 to 29
98 334 ROXIE STRICKER 12 F 1:05:12 1 F-11 to 14
99 649 LAURIE BROWN 42 F 1:05:54 7 F-40 to 44
100 210 IVEY MANWARING 28 F 1:06:19 12 F-25 to 29
101 618 KATIE JETT 19 F 1:06:41 5 F-15 to 19
102 558 ALEX BUTLER 18 M 1:06:51 3 M-15 to 19
103 559 NINA RIGGIO 17 F 1:06:51 6 F-15 to 19
104 14 ELLEN ALLIGOOD 22 F 1:07:35 5 F-20 to 24
105 15 JENNIFER ALLIGOOD 47 F 1:07:35 6 F-45 to 49
106 372 BRUCE WHITMER 68 M 1:08:40 2 M-65 to 69
107 269 ANNA PLESS 26 F 1:08:44 13 F-25 to 29
108 551 SUSAN STALLINGS 29 F 1:09:15 14 F-25 to 29
109 373 HELEN WHITMER 63 F 1:09:23 1 F-60 to 64
110 54 MARY CASTLEBERRY 44 F 1:09:29 8 F-40 to 44
111 146 RICHARD HARRISON 60 M 1:10:10 4 M-60 to 64
112 98 ELLIS ESKEW 33 F 1:12:13 7 F-30 to 34
113 77 JEAN DANTZLER 59 F 1:12:16 1 F-55 to 59
114 76 DELANCEY DANTZLER 25 F 1:12:41 15 F-25 to 29
115 192 ROSSIE KENNEDY 24 F 1:12:43 6 F-20 to 24
116 75 CHRIS DALRYMPLE 41 F 1:13:34 9 F-40 to 44
117 324 VICKIE SMITH 54 F 1:15:47 2 F-50 to 54
118 371 SELENA WHITE 42 F 1:16:59 9 F-40 to 44
119 78 PERRY DANTZLER 29 F 1:19:11 16 F-25 to 29
120 423 TONY GARY 63 M 1:27:01 5 M-60 to 64
121 168 CISSY HUTCHINSON 60 F 1:29:32 2 F-60 to 64
122 83 SAMANTHA DEPUE 31 F 1:34:33 8 F-30 to 34
123 101 BECKY FORDHAM 58 F 1:34:33 2 F-55 to 59
124 460 FRANK MCCLOSKEY 61 M 1:45:13 6 M-60 to 64
125 461 DEBBIE JONES 61 F 1:45:13 3 F-60 to 64
126 508 MATT GOFF 37 M 1:58:03 8 M-35 to 39
127 509 CARLEY GOFF 28 F 1:58:16 17 F-25 to 29
128 531 GAYLE BAEKCOM 63 F 1:58:17 4 F-60 to 64
129 532 JON BAEKCOM 31 M 1:58:17 3 M-30 to 34




Top Males Overall in 10K division.
Place Bib # Name Age Gender Time
1 353 JOHN VANSTEENBERGH 44 M 0:37:14
Top Females Overall in 10K division.
Place Bib # Name Age Gender Time
1 20 CAT ARIAIL 24 F 0:40:58
Top Male Masters in 10K division.
Place Bib # Name Age Gender Time
1 444 JACK HAIRE 52 M 0:38:57
Top Female Masters in 10K division.
Place Bib # Name Age Gender Time
1 165 EMILY HOWELL 41 F 0:46:14
10 & Under in division 10K
Place Bib # Name Age Gender Time
11-14 in division 10K
Place Bib # Name Age Gender Time
1 332 LAWSON STRICKER 11 M 1:03:23
15-19 in division 10K
Place Bib # Name Age Gender Time
1 193 JAKOB KOLSMYR 18 M 0:49:00
2 247 SEAN O'BRIEN 16 M 0:57:08
3 558 ALEX BUTLER 18 M 1:06:51
20-24 in division 10K
Place Bib # Name Age Gender Time
1 278 BRAD RABER 24 M 0:54:51
25-29 in division 10K
Place Bib # Name Age Gender Time
1 375 JOHN WILLIAMS 26 M 0:47:22
2 359 SCHRODER VOYLES 25 M 0:48:30
3 55 TYLER CASWELL 25 M 0:51:01
4 311 ERIC SIMONSEN 28 M 0:52:06
5 215 ANDY MCCLURE 26 M 0:53:27
30-34 in division 10K
Place Bib # Name Age Gender Time
1 106 CLAYTON FULLER 30 M 0:47:25
2 72 EDWARD COTTONGIM 32 M 0:49:42
3 532 JON BAEKCOM 31 M 1:58:17
35-39 in division 10K
Place Bib # Name Age Gender Time
1 198 BRIAN LAUER 38 M 0:39:34
2 319 JASONEB SMITH 35 M 0:42:42
3 233 PEYTON MCWHIRTER 36 M 0:45:42
4 363 BRAD WEBB 39 M 0:46:15
5 81 TREY DAVIS 37 M 0:48:17
6 171 KEVIN ISAKSON 38 M 0:50:02
7 112 MARK GARY 38 M 0:50:09
8 508 MATT GOFF 37 M 1:58:03
40-44 in division 10K
Place Bib # Name Age Gender Time
1 152 DREW HASH 42 M 0:45:01
2 622 JOHN WILLIAMS 40 M 0:49:52
3 526 GEOFF ASHE 40 M 0:50:45
4 331 ERIC STRICKER 43 M 0:52:17
5 369 A WHATLEY 41 M 0:53:51
6 445 RUSSELL CLINTON 40 M 0:55:18
7 693 RICHARD SMITH 41 M 0:55:28
8 591 JON EDDLEMAN 44 M 0:55:50
45-49 in division 10K
Place Bib # Name Age Gender Time
1 336 MICHAEL SWEENEY 45 M 0:40:44
2 560 VINCE RIGGIO 48 M 0:49:16
3 298 BILL RUSSELL 47 M 0:52:10
4 167 PHILIP HUNT 45 M 0:54:18
5 330 TONY STOPEK 47 M 1:00:57
6 33 WILLY BITTER 45 M 1:01:20
50-54 in division 10K
Place Bib # Name Age Gender Time
1 565 GREG RHODES 51 M 0:42:06
2 411 CHRIS CLARK 50 M 0:49:35
3 335 JIM STROZINSKY 51 M 0:49:54
4 408 MARK HOLLOWAY 51 M 0:52:39
5 16 STEVE ALLIGOOD 50 M 0:54:16
6 697 MAX STEVER 52 M 0:55:41
7 604 CHIP MATTHEWS 52 M 0:59:49
8 652 BRYAN KIRKEY 54 M 1:02:46
9 562 JAMES LUMLEY 52 M 1:04:50
55-59 in division 10K
Place Bib # Name Age Gender Time
1 207 JOHN LUNDEEN 59 M 0:40:15
2 155 MIKE HAYNIE 57 M 0:48:47
3 248 TOM O'BRIEN 57 M 0:57:09
60-64 in division 10K
Place Bib # Name Age Gender Time
1 366 WES WESSELY 63 M 0:46:08
2 163 GENE HOWARD 64 M 0:48:12
3 491 JUDSON GRAVES 63 M 0:57:18
4 146 RICHARD HARRISON 60 M 1:10:10
5 423 TONY GARY 63 M 1:27:01
6 460 FRANK MCCLOSKEY 61 M 1:45:13
65-69 in division 10K
Place Bib # Name Age Gender Time
1 382 STEPHEN WRIGHT 68 M 1:02:03
2 372 BRUCE WHITMER 68 M 1:08:40
70 & Over in division 10K
Place Bib # Name Age Gender Time
1 440 DAVID TURNER 71 M 0:51:39
No Age in division 10K
Place Bib # Name Age Gender Time
No results yet for this age group.
10 & Under in division 10K
Place Bib # Name Age Gender Time
11-14 in division 10K
Place Bib # Name Age Gender Time
1 334 ROXIE STRICKER 12 F 1:05:12
15-19 in division 10K
Place Bib # Name Age Gender Time
1 566 PARKER RHODES 18 F 0:41:42
2 585 KATIE SCHNEIDER 15 F 0:45:28
3 473 KATELYN LONGINO 17 F 1:01:26
4 13 CHANDLER ALLIGOOD 15 F 1:03:28
5 618 KATIE JETT 19 F 1:06:41
6 559 NINA RIGGIO 17 F 1:06:51
20-24 in division 10K
Place Bib # Name Age Gender Time
1 184 CARRIE JENSEN 22 F 0:47:04
2 179 ANNIE JAMES 22 F 0:49:17
3 698 MEREDITH STEUER 23 F 0:55:41
4 610 ALEX BLALOCK 21 F 0:59:50
5 14 ELLEN ALLIGOOD 22 F 1:07:35
6 192 ROSSIE KENNEDY 24 F 1:12:43
25-29 in division 10K
Place Bib # Name Age Gender Time
1 486 GRACIE AARON 29 F 0:45:29
2 537 BRITTANY CLAY 29 F 0:47:01
3 435 DOMINIQUE ELKINS 26 F 0:52:06
4 488 ELIZABETH MARSTELLER 25 F 0:59:39
5 291 AMY ROGERS 27 F 1:00:05
6 205 COURTNEY LUNDEEN 29 F 1:01:42
7 303 NICOLE SEXTON 25 F 1:02:55
8 158 MEG HERRINGTON 27 F 1:03:38
9 277 MELISSA PRICKETT 25 F 1:03:40
10 45 CHARLI BURKHAULTER 25 F 1:05:04
11 381 AMANDA WRENN 26 F 1:05:11
12 210 IVEY MANWARING 28 F 1:06:19
13 269 ANNA PLESS 26 F 1:08:44
14 551 SUSAN STALLINGS 29 F 1:09:15
15 76 DELANCEY DANTZLER 25 F 1:12:41
16 78 PERRY DANTZLER 29 F 1:19:11
17 509 CARLEY GOFF 28 F 1:58:16
30-34 in division 10K
Place Bib # Name Age Gender Time
1 100 CASEY FITZGERALD 30 F 0:55:10
2 166 GREER HUGHES 33 F 0:56:12
3 576 KATHARINE WILLIAMS 33 F 0:57:50
4 376 OLIVIA WILLIS 30 F 0:59:26
5 594 LIZA CARNEY 31 F 1:01:44
6 490 RIKKI GARCIA 31 F 1:05:05
7 98 ELLIS ESKEW 33 F 1:12:13
8 83 SAMANTHA DEPUE 31 F 1:34:33
35-39 in division 10K
Place Bib # Name Age Gender Time
1 515 KATIE CANTRELL 39 F 0:47:13
2 88 JENNIFER DUNLAP 37 F 0:47:34
3 79 CATE DAVIS 35 F 0:48:13
4 122 LAURA HAILEY 37 F 0:49:31
5 31 LISA BELL 37 F 0:53:03
6 60 SHELLEY CHAPPELL 36 F 0:53:10
7 593 AMANDA LENZ 36 F 1:01:48
8 644 JACQUELINE COHEN 39 F 1:04:19
40-44 in division 10K
Place Bib # Name Age Gender Time
1 271 IRENIE POITRAS 44 F 0:52:35
2 455 PAM WEATHERLY 41 F 0:56:56
3 333 RENAANN STRICKER 42 F 1:01:26
4 346 ANGELIKA TREICHL 40 F 1:01:51
5 279 CARRIE RAEBER 41 F 1:02:09
6 649 LAURIE BROWN 42 F 1:05:54
7 54 MARY CASTLEBERRY 44 F 1:09:29
8 75 CHRIS DALRYMPLE 41 F 1:13:34
9 371 SELENA WHITE 42 F 1:16:59
45-49 in division 10K
Place Bib # Name Age Gender Time
1 484 JANET SALTMARSH 45 F 0:50:27
2 310 STACY SIMMONS 45 F 0:54:35
3 159 MARY HIGHTOWER 47 F 0:59:25
4 135 MARY HARPER 46 F 1:00:34
5 621 MICHELLE EVANS 47 F 1:03:33
6 15 JENNIFER ALLIGOOD 47 F 1:07:35
50-54 in division 10K
Place Bib # Name Age Gender Time
1 452 MICHELE MOORE 50 F 0:56:54
2 324 VICKIE SMITH 54 F 1:15:47
55-59 in division 10K
Place Bib # Name Age Gender Time
1 77 JEAN DANTZLER 59 F 1:12:16
2 101 BECKY FORDHAM 58 F 1:34:33
60-64 in division 10K
Place Bib # Name Age Gender Time
1 373 HELEN WHITMER 63 F 1:09:23
2 168 CISSY HUTCHINSON 60 F 1:29:32
3 461 DEBBIE JONES 61 F 1:45:13
4 531 GAYLE BAEKCOM 63 F 1:58:17
65-69 in division 10K
Place Bib # Name Age Gender Time
70 & Over in division 10K
Place Bib # Name Age Gender Time
No Age in division 10K
Place Bib # Name Age Gender Time
No results yet for this age group.



To see the 2011 Ramble Photos...

http://www.flickr.com/photos/rabunramble/

Contact Us

Website powered by Network Solutions®