Rabun Ramble 2011

5K and 10K - 7:30 AM, July 2, 2011

Home

The Event

The Cause

Sponsors

Contact Us

Results 2011 - 10K

Results 2011 - 5K

Results 2010 - 5K and 10K

Photos 2009

Results 2009 - 5K Women

Results 2009 - 5K Men

Results 2009 - 10K Women

Results 2009 - 10K Men

Results 2008

Photos 2008

Photos and Results 2007

Overall Race Results by Divisions as of 7/2/2011 8:49:04 PM








Division: 5K




Place Bib # Name Age Gender Time Age Rank
1 466 WARNER RAY 16 M 0:18:53 1 Overall Male
2 18 ANDREW ANASTASIADES 15 M 0:19:29 1 M-15 to 19
3 588 CHARLIE WOLFF 49 M 0:20:39 1 Masters Male
4 402 CASEY MULL 27 M 0:20:44 1 M-25 to 29
5 34 JORDAN BLACK 15 M 0:21:01 2 M-15 to 19
6 347 LEE TROUTMAN 49 M 0:21:04 2 M-45 to 49
7 326 WILL SMYTHE 34 M 0:21:09 1 M-30 to 34
8 219 KIM MCCONNELL 43 F 0:21:16 1 Overall Female
9 599 SALVADOR HUERTA 46 M 0:21:28 3 M-45 to 49
10 600 JOSE HUERTA 42 M 0:21:49 1 M-40 to 44
11 555 ENRIQUE PUERTOS 47 M 0:22:02 4 M-45 to 49
12 345 FORREST TOWNS 17 M 0:22:04 3 M-15 to 19
13 302 STEPHEN SCOUTEN 30 M 0:22:09 2 M-30 to 34
14 84 JOHN DICKENS 33 M 0:22:10 3 M-30 to 34
15 196 FEDERICO LANDER 37 M 0:22:10 1 M-35 to 39
16 475 ANDREW HAMMOND 20 M 0:22:23 1 M-20 to 24
17 511 RYAN HODGISS 17 M 0:22:23 4 M-15 to 19
18 264 JOE PLEDGER 43 M 0:22:25 2 M-40 to 44
19 39 NATHAN BOYNTON 17 M 0:22:26 5 M-15 to 19
20 552 DAVID PARK 51 M 0:22:32 1 M-50 to 54
21 117 ALFREDO GRANIER 12 M 0:22:49 1 M-11 to 14
22 212 JAMES(GREG) MASHBURN 47 M 0:22:50 5 M-45 to 49
23 554 CRAIG KETTLER 52 M 0:22:50 2 M-50 to 54
24 401 BO RYLES 55 M 0:22:57 1 M-55 to 59
25 441 FREDERICK STROUD 14 M 0:23:00 2 M-11 to 14
26 534 JOEL HENRY 21 M 0:23:04 2 M-20 to 24
27 617 DAVIS EDDLEMAN 10 M 0:23:05 1 M-1 to 10
28 521 JASON NOBLE 32 M 0:23:31 4 M-30 to 34
29 150 WILEY HARTLEY 9 M 0:23:55 2 M-1 to 10
30 416 ROBERT DEILER 21 M 0:23:59 3 M-20 to 24
31 299 CALE RUSSELL 11 M 0:24:07 3 M-11 to 14
32 485 CAROLINE SALTMARSH 13 F 0:24:10 1 F-11 to 14
33 530 EMMA FORESTER 6 F 0:24:23 1 F-1 to 10
34 37 JOHN BOYNTON 15 M 0:24:26 6 M-15 to 19
35 540 CHARLES HOKE 40 M 0:24:28 3 M-40 to 44
36 535 CHUCK CLAY 37 M 0:24:30 2 M-35 to 39
37 63 MICHAEL CLEMEN 63 M 0:24:33 1 M-60 to 64
38 224 RENEE MCLAUGHLIN 29 F 0:24:34 1 F-25 to 29
39 620 CHASE EVANS 15 M 0:24:35 7 M-15 to 19
40 274 DONNA PRESLEY 65 F 0:24:36 1 Masters Female
41 292 BRAYDEN ROGERS 14 M 0:24:38 4 M-11 to 14
42 195 MARY MILLER 11 F 0:24:45 2 F-11 to 14
43 592 MADISON EDDLEMAN 12 F 0:24:52 3 F-11 to 14
44 569 JONATHON FLIGG 39 M 0:24:54 3 M-35 to 39
45 51 NOAH CANNON 12 M 0:25:04 5 M-11 to 14
46 543 GUY ROSS GOBER 10 M 0:25:09 3 M-1 to 10
47 525 MARK MILLER 53 M 0:25:15 3 M-50 to 54
48 538 LEIGH HOKE 40 F 0:25:32 1 F-40 to 44
49 584 MIKAYLA SCHNEIDER 13 F 0:25:37 4 F-11 to 14
50 570 HAMILTON MILLER 15 M 0:25:42 8 M-15 to 19
51 153 KEITH HAYNIE 32 M 0:25:44 5 M-30 to 34
52 338 MATT TESTER 28 M 0:25:49 2 M-25 to 29
53 556 WYATT NICHOLSON 18 M 0:25:55 9 M-15 to 19
54 255 ANNE PITTMAN 15 F 0:26:00 1 F-15 to 19
55 58 BILL CHAMBLEE 63 M 0:26:03 2 M-60 to 64
56 447 PATRICK SHAW 25 M 0:26:05 3 M-25 to 29
57 586 MOLLY SCHNEIDER 46 F 0:26:10 1 F-45 to 49
58 507 DAVID WOLTIN 43 M 0:26:14 4 M-40 to 44
59 172 CHARLES JACKSON 8 M 0:26:18 4 M-1 to 10
60 497 BUCK ROGERS 44 M 0:26:18 5 M-40 to 44
61 200 ANDREW LEVINE 26 M 0:26:21 4 M-25 to 29
62 364 FRAN WEBB 32 F 0:26:21 1 F-30 to 34
63 602 SARAH MATTHEWS 12 F 0:26:24 5 F-11 to 14
64 482 SUSAN NICHOLS 46 F 0:26:25 2 F-45 to 49
65 614 NATHAN WELCH 27 M 0:26:29 5 M-25 to 29
66 162 BECKY HOBBS 33 F 0:26:33 2 F-30 to 34
67 189 EMILY JONES 36 F 0:26:34 1 F-35 to 39
68 651 DAVID KIRKEY 16 M 0:26:35 10 M-15 to 19
69 300 ETHAN RUSSELL 7 M 0:26:37 5 M-1 to 10
70 541 DAVID DANZIG 41 M 0:26:44 6 M-40 to 44
71 62 RICH CLAY 49 M 0:26:50 6 M-45 to 49
72 405 DON VINING 66 M 0:26:59 1 M-65 to 69
73 304 JAY SHALLENBERGER 34 M 0:27:04 6 M-30 to 34
74 305 LIZ SHALLENBERGER 32 F 0:27:04 3 F-30 to 34
75 348 MARYTURNER TROUTMAN 19 F 0:27:09 2 F-15 to 19
76 510 MATTHEW CAPOBIANCO 13 M 0:27:10 6 M-11 to 14
77 619 CAMDEN EVANS 10 M 0:27:10 6 M-1 to 10
78 237 SAVANNAH MOORE 26 F 0:27:12 2 F-25 to 29
79 495 OLIVIA WADE 13 F 0:27:13 6 F-11 to 14
80 225 SETH MCLAUGHLIN 30 M 0:27:23 7 M-30 to 34
81 545 MOLLY JONES 22 F 0:27:24 1 F-20 to 24
82 120 DAVID GRICE 37 M 0:27:30 4 M-35 to 39
83 35 RODNEY BLACK 35 M 0:27:35 5 M-35 to 39
84 156 BROOKE HEFLIN 18 F 0:27:43 3 F-15 to 19
85 157 KAYLA HEFLIN 17 F 0:27:44 4 F-15 to 19
86 544 THOMAS REICHERT 24 M 0:27:45 4 M-20 to 24
87 111 LAUREN GARY 34 F 0:27:48 4 F-30 to 34
88 272 JORDAN POSS 27 M 0:27:50 6 M-25 to 29
89 263 CARSON PLEDGER 12 M 0:27:51 7 M-11 to 14
90 327 BRIAN STEEL 46 M 0:27:52 7 M-45 to 49
91 536 KERA CARSON 22 F 0:27:53 2 F-20 to 24
92 539 NOELLE HOKE 10 F 0:28:08 2 F-1 to 10
93 573 ANNE MILLER 47 F 0:28:13 3 F-45 to 49
94 344 JUSTIN TOWERS 32 M 0:28:14 8 M-30 to 34
95 267 SCOTT PLEDGER 13 M 0:28:21 8 M-11 to 14
96 177 DEBORAH JACOBS 53 F 0:28:26 1 F-50 to 54
97 178 LOU JACOBS 61 M 0:28:26 3 M-60 to 64
98 365 MAY WEBB 38 F 0:28:27 2 F-35 to 39
99 133 JIM HANCOCK 56 M 0:28:31 2 M-55 to 59
100 443 LAWSON DUNCAN 15 M 0:28:31 11 M-15 to 19
101 258 CATHERINE PITTMAN 43 F 0:28:36 2 F-40 to 44
102 462 MARY RAY 44 F 0:28:36 3 F-40 to 44
103 201 LORI LEVINE 26 F 0:28:43 3 F-25 to 29
104 642 CHRIS CLAY 33 M 0:28:44 9 M-30 to 34
105 197 MAYMAY LANIER 12 F 0:28:45 7 F-11 to 14
106 572 ALLISON MILLER 12 F 0:28:45 8 F-11 to 14
107 250 AL PATTON 36 M 0:28:47 6 M-35 to 39
108 203 JUSTIN LIGHTHALL 20 M 0:28:51 5 M-20 to 24
109 99 LEE EVANS 49 M 0:28:53 8 M-45 to 49
110 26 JARED BATTE 21 M 0:28:54 6 M-20 to 24
111 407 SHAUN PACK 29 M 0:28:55 7 M-25 to 29
112 406 ALLISON PRICKETT 30 F 0:28:56 5 F-30 to 34
113 458 TREY HOLLAND 25 M 0:28:57 8 M-25 to 29
114 268 TODD PLEDGER 8 M 0:29:00 7 M-1 to 10
115 132 JORDAN HAMMOND 24 M 0:29:04 7 M-20 to 24
116 213 MARK MASSEE 58 M 0:29:04 3 M-55 to 59
117 528 SARA PENDLETON 17 F 0:29:07 5 F-15 to 19
118 124 AUSTIN HAISTEN 19 M 0:29:09 12 M-15 to 19
119 367 ALEX WEST 27 M 0:29:09 9 M-25 to 29
120 17 EMILY AMY 31 F 0:29:10 6 F-30 to 34
121 354 FRANK VIRGIN 63 M 0:29:13 4 M-60 to 64
122 590 LARA EDDLEMAN 33 F 0:29:14 7 F-30 to 34
123 377 JACK WINTLE 56 M 0:29:22 4 M-55 to 59
124 439 CYNTHIA LAUER 32 F 0:29:29 8 F-30 to 34
125 252 JUSTIN PEARCE 26 M 0:29:33 10 M-25 to 29
126 605 BENTON MATTHEWS 17 M 0:29:37 13 M-15 to 19
127 85 SHERRI DICKENS 30 F 0:29:38 9 F-30 to 34
128 502 KATE ALLEN 29 F 0:29:41 4 F-25 to 29
129 154 LISA HAYNIE 31 F 0:29:42 10 F-30 to 34
130 121 HUGH HAILEY 38 M 0:29:43 7 M-35 to 39
131 123 WALKER HAILEY 7 F 0:29:43 3 F-1 to 10
132 141 LAWSON HARRIS 13 M 0:29:46 9 M-11 to 14
133 459 KELSEY SMITH 24 F 0:29:48 3 F-20 to 24
134 516 HEATH CANTRELL 43 M 0:29:48 7 M-40 to 44
135 164 EDWIN HOWELL 41 M 0:29:53 8 M-40 to 44
136 265 LAUREN PLEDGER 8 F 0:29:58 4 F-1 to 10
137 564 LEE KEELER 51 M 0:30:00 4 M-50 to 54
138 329 JAKE STEEL 14 M 0:30:02 10 M-11 to 14
139 379 MARGARET WOODWARD 24 F 0:30:04 4 F-20 to 24
140 74 JERRY CUNNINGHAM 54 M 0:30:05 5 M-50 to 54
141 404 TINA HUNT 49 F 0:30:05 4 F-45 to 49
142 147 DAVID HARTLEY 46 M 0:30:14 9 M-45 to 49
143 469 RACHEL DILLARD 13 F 0:30:23 9 F-11 to 14
144 434 PAIGE BIRINGER 19 F 0:30:25 6 F-15 to 19
145 118 MARIA GRANIER 37 F 0:30:28 3 F-35 to 39
146 273 BRENDA POWELL 61 F 0:30:29 1 F-60 to 64
147 505 ISABELLA PADUA 39 F 0:30:30 4 F-35 to 39
148 29 ELIZABETH BEAUDRY 43 F 0:30:32 4 F-40 to 44
149 134 LISA HANCOCK 55 F 0:30:33 1 F-55 to 59
150 433 ROBERT BIRINGER 52 M 0:30:35 6 M-50 to 54
151 442 FREDDY STROUD 50 M 0:30:40 7 M-50 to 54
152 517 BRAD STROUD 45 M 0:30:40 10 M-45 to 49
153 40 PAUL BOYNTON 46 M 0:30:41 11 M-45 to 49
154 549 CAROLINE ALLEN 12 F 0:30:49 10 F-11 to 14
155 550 CHRISTA ALLEN 45 F 0:30:52 5 F-45 to 49
156 512 ELIZABETH BRANTLEY 32 F 0:30:53 11 F-30 to 34
157 597 JOHN BORDEN 42 M 0:30:54 9 M-40 to 44
158 481 ERNIE PRICKETT 69 M 0:31:08 2 M-65 to 69
159 151 CAROLINE HASH 43 F 0:31:10 5 F-40 to 44
160 483 LINDSEY HALTER 23 F 0:31:11 5 F-20 to 24
161 91 PAT DUTCHER 34 M 0:31:12 10 M-30 to 34
162 645 ALEC BROWN 9 M 0:31:12 8 M-1 to 10
163 519 BROOKE HALTER 19 F 0:31:19 7 F-15 to 19
164 579 CARA DARLING 45 F 0:31:19 6 F-45 to 49
165 611 MALLORY TRIBBLE 24 F 0:31:26 6 F-20 to 24
166 368 VIRGINIA WEST 21 F 0:31:27 7 F-20 to 24
167 181 ANGIE JARRARD 41 F 0:31:51 6 F-40 to 44
168 182 STEPHEN JARRARD 51 M 0:31:52 8 M-50 to 54
169 613 ANGELA REILLY 23 F 0:31:54 8 F-20 to 24
170 105 ASHLEY FRERICKS 32 F 0:32:03 12 F-30 to 34
171 589 TAYLOR MOLINARI 24 F 0:32:04 9 F-20 to 24
172 47 ELIZABETH CAMPBELL 19 F 0:32:09 8 F-15 to 19
173 125 BJ HAISTEN 25 M 0:32:14 11 M-25 to 29
174 42 JENN BRILEY-FORDYCE 38 F 0:32:22 5 F-35 to 39
175 102 JAMES FORDYCE 47 M 0:32:22 12 M-45 to 49
176 498 SUSIE TILLIS 45 F 0:32:23 7 F-45 to 49
177 529 LEXY DAVIS 8 F 0:32:23 5 F-1 to 10
178 175 STEVE JACKSON 47 M 0:32:24 13 M-45 to 49
179 7 GREG ALLEN 49 M 0:32:33 14 M-45 to 49
180 561 ANTHONY RIGGIO 14 M 0:32:37 11 M-11 to 14
181 48 KIMBERLY CAMPBELL 21 F 0:32:47 10 F-20 to 24
182 130 LAURA HALTERSARDONE 53 F 0:32:50 2 F-50 to 54
183 325 LAUREN SMYTHE 33 F 0:32:51 13 F-30 to 34
184 506 ANGIE PARKER 32 F 0:32:51 14 F-30 to 34
185 518 MELISSA STROUD 43 F 0:32:53 7 F-40 to 44
186 624 JOHN HARRISON 29 M 0:32:55 12 M-25 to 29
187 107 KATE FULLER 26 F 0:32:57 5 F-25 to 29
188 567 JOHN RHODES 13 M 0:33:00 12 M-11 to 14
189 546 BOWEN REICHERT 27 F 0:33:01 6 F-25 to 29
190 547 MATT SHOEMAKER 26 M 0:33:02 13 M-25 to 29
191 425 LISA WILCOX 46 F 0:33:10 8 F-45 to 49
192 623 KELLY HARRISON 29 F 0:33:10 7 F-25 to 29
193 414 DAMON DUNWOODY 17 M 0:33:25 14 M-15 to 19
194 282 STEVE RAEBEN 70 M 0:33:31 1 M-70 to 89
195 420 THOMAS LOWERY 15 M 0:33:33 15 M-15 to 19
196 170 DIANNE ISAKSON 64 F 0:33:36 2 F-60 to 64
197 429 DAVID GRAY 59 M 0:33:36 5 M-55 to 59
198 464 JOHN RAY 45 M 0:33:37 15 M-45 to 49
199 463 ELIZABETH RAY 12 F 0:33:38 11 F-11 to 14
200 650 ANDREW BROWN 42 M 0:33:40 10 M-40 to 44
201 5 RICHARD ADAMS 33 M 0:33:42 11 M-30 to 34
202 191 KAREN KEANE 46 F 0:33:43 9 F-45 to 49
203 341 MEREDITH THOMPSON 24 F 0:33:48 11 F-20 to 24
204 489 DREW DAVIS 10 M 0:33:48 9 M-1 to 10
205 342 JOSHUA TODD 34 M 0:33:49 12 M-30 to 34
206 103 ERIN FORESTER 31 F 0:33:54 15 F-30 to 34
207 190 LORI JONES 41 F 0:33:57 8 F-40 to 44
208 409 SUSIE MALCOM 47 F 0:34:00 10 F-45 to 49
209 410 KIM JARRELL 49 F 0:34:01 11 F-45 to 49
210 131 RYAN HAMILTON 29 M 0:34:04 14 M-25 to 29
211 448 KELLEY SHAW 30 F 0:34:08 16 F-30 to 34
212 478 CATHERINE ARCHER 17 F 0:34:08 9 F-15 to 19
213 148 HALLIE HARTLEY 13 F 0:34:10 12 F-11 to 14
214 94 RICH ELLIS 42 M 0:34:20 11 M-40 to 44
215 253 BRETT PEEL 29 M 0:34:21 15 M-25 to 29
216 514 TATE RAMEY 8 M 0:34:34 10 M-1 to 10
217 361 ELIZABETH WANSLEY 19 F 0:34:36 10 F-15 to 19
218 231 KATHERINE MCWHIRTER 8 F 0:34:48 6 F-1 to 10
219 266 REBECCA PLEDGER 9 F 0:34:51 7 F-1 to 10
220 351 JEFF TUSCAN 54 M 0:34:55 9 M-50 to 54
221 494 CHARLIE WADE 10 M 0:35:04 11 M-1 to 10
222 220 CLAIRE MCDONALD 40 F 0:35:06 9 F-40 to 44
223 221 RIDLEY MCDONALD 7 M 0:35:06 12 M-1 to 10
224 222 WYLIE MCDONALD 8 M 0:35:06 13 M-1 to 10
225 57 GINA CHAMBERS 40 F 0:35:07 10 F-40 to 44
226 474 JANICE DONALD 30 F 0:35:10 17 F-30 to 34
227 38 MICHAEL BOYNTON 13 M 0:35:11 13 M-11 to 14
228 493 JEFF WADE 45 M 0:35:12 16 M-45 to 49
229 82 DAVID DEETER 55 M 0:35:14 6 M-55 to 59
230 609 SHERRE BAVEC 49 F 0:35:20 12 F-45 to 49
231 522 ERLING THORVALDSEN 56 M 0:35:28 7 M-55 to 59
232 296 RICHARD ROUGH 60 M 0:35:29 5 M-60 to 64
233 80 BEN DAVIS 25 M 0:35:32 16 M-25 to 29
234 86 AMY DUNCAN 29 F 0:35:37 8 F-25 to 29
235 12 PARKER ALLEY 10 M 0:35:44 14 M-1 to 10
236 242 ALYSSA MULLINS 35 F 0:35:51 6 F-35 to 39
237 126 EMILYDEETER HAISTEN 2 F 0:35:53 8 F-1 to 10
238 503 GARY RHINEHEART 69 M 0:36:02 3 M-65 to 69
239 477 MELISSA ARCHER 17 F 0:36:03 11 F-15 to 19
240 504 TYLER KING 30 M 0:36:03 13 M-30 to 34
241 542 GUY GOBER 60 M 0:36:03 6 M-60 to 64
242 211 MELANIE MARTIN 33 F 0:36:04 18 F-30 to 34
243 598 LISA BORDEN 41 F 0:36:05 11 F-40 to 44
244 582 RYAN WIDEMAN 7 M 0:36:06 15 M-1 to 10
245 301 NICHOLAS SARDONE 53 M 0:36:18 10 M-50 to 54
246 424 CHRIS BUERKLE 36 M 0:36:24 8 M-35 to 39
247 701 LINDY WILLIAMS 32 F 0:36:27 19 F-30 to 34
248 244 MORGAN MURPHY 15 F 0:36:30 12 F-15 to 19
249 568 LAURA RHODES 51 F 0:36:39 3 F-50 to 54
250 214 ALAN MCCLURE 53 M 0:36:41 11 M-50 to 54
251 73 HEATHER CRAWFORD 40 F 0:36:48 12 F-40 to 44
252 601 GARY DAVIS 65 M 0:36:49 4 M-65 to 69
253 259 LOUIE PITTMAN 44 M 0:36:50 12 M-40 to 44
254 328 COLETTE STEEL 44 F 0:37:02 13 F-40 to 44
255 343 KAMEREN TODD 30 F 0:37:03 20 F-30 to 34
256 64 JEFF COHEN 57 M 0:37:04 8 M-55 to 59
257 403 CATHERINE TROTTER 55 F 0:37:15 2 F-55 to 59
258 465 JOHN WARNER RAY SR 69 M 0:37:17 5 M-65 to 69
259 608 RICK BAVEC 55 M 0:37:23 9 M-55 to 59
260 362 REGINA WARRINER 35 F 0:37:26 7 F-35 to 39
261 374 ELIZABETH WILLIAMS 21 F 0:37:29 12 F-20 to 24
262 350 BECKY TUSCAN 50 F 0:37:38 4 F-50 to 54
263 234 DONNA MEEKS 48 F 0:37:43 13 F-45 to 49
264 431 CAROLINE SLATE 11 F 0:37:56 13 F-11 to 14
265 479 HARRY CONNER 48 M 0:37:59 17 M-45 to 49
266 553 MICHAEL MCGAUGHEY 59 M 0:38:17 10 M-55 to 59
267 27 AMELIA BEAUDRY 13 F 0:38:31 14 F-11 to 14
268 694 PIPER WRIGHT 11 F 0:38:34 15 F-11 to 14
269 578 ZACH ARMBRUSTER 10 M 0:38:37 16 M-1 to 10
270 10 KIRSTEN ALLEN 23 F 0:38:38 13 F-20 to 24
271 128 PJ HALTER 8 M 0:38:38 17 M-1 to 10
272 577 MATTHEW ARMBRUSTER 8 M 0:38:40 18 M-1 to 10
273 580 PETIE ARMBRUSTER 43 F 0:38:42 14 F-40 to 44
274 385 EDWARD KIVETT 12 M 0:38:44 14 M-11 to 14
275 386 ED KIVETT 46 M 0:38:44 18 M-45 to 49
276 127 EILEEN HALTER 36 F 0:38:46 8 F-35 to 39
277 563 MCKENZIE KEELER 10 F 0:38:46 9 F-1 to 10
278 139 FRANCES HARRIS 45 F 0:38:50 14 F-45 to 49
279 140 ISABELLE HARRIS 11 F 0:38:50 16 F-11 to 14
280 114 CRISTINA GRANIER 43 F 0:38:51 15 F-40 to 44
281 23 JAMES BALDWIN 65 M 0:39:19 6 M-65 to 69
282 337 REGINA TALLEY 44 F 0:39:25 16 F-40 to 44
283 11 MELESSA ALLEY 38 F 0:39:27 9 F-35 to 39
284 313 ERNEST SMALLMAN 66 M 0:39:35 7 M-65 to 69
285 468 LEE KRIVSKY 47 M 0:39:46 19 M-45 to 49
286 383 MABRY WYNN 30 F 0:39:54 21 F-30 to 34
287 59 HOPE CHANDLER 33 F 0:39:56 22 F-30 to 34
288 116 ISABEL GRANIER 33 F 0:40:01 23 F-30 to 34
289 695 ABBY HOLDER 10 F 0:40:09 10 F-1 to 10
290 696 JERRY WRIGHT 46 M 0:40:10 20 M-45 to 49
291 1 CHRIS ADAMS 43 M 0:40:11 13 M-40 to 44
292 378 BUCKY WOODS 56 M 0:40:15 11 M-55 to 59
293 206 ELSIE LUNDEEN 24 F 0:40:16 14 F-20 to 24
294 3 GRACE ADAMS 14 F 0:40:21 17 F-11 to 14
295 317 EARL SMITH 72 M 0:40:23 2 M-70 to 89
296 235 LYNN MILLER 50 F 0:40:26 5 F-50 to 54
297 249 KATHY PALMER 54 F 0:40:26 6 F-50 to 54
298 318 JACOBEF SMITH 7 M 0:40:29 19 M-1 to 10
299 388 BONNI CREECH 38 F 0:40:29 10 F-35 to 39
300 389 WILL CREECH 7 M 0:40:33 20 M-1 to 10
301 390 KAYLEE BELL 7 F 0:40:33 11 F-1 to 10
302 19 NICOLE ANDERSON 39 F 0:40:38 11 F-35 to 39
303 471 DON MCCLELLAN 79 M 0:40:45 3 M-70 to 89
304 470 KARIN DILLARD 47 F 0:40:50 15 F-45 to 49
305 467 NANCY WIGGERS 47 F 0:40:55 16 F-45 to 49
306 320 KATE SMITH 28 F 0:41:06 9 F-25 to 29
307 145 KATIE HARRISON 29 F 0:41:15 10 F-25 to 29
308 144 JOSH HARRISON 36 M 0:41:16 9 M-35 to 39
309 22 VALLE ASHLEY 64 F 0:41:17 3 F-60 to 64
310 316 DEBBIE SMITH 45 F 0:41:27 17 F-45 to 49
311 8 KATHY ALLEN 56 F 0:41:28 3 F-55 to 59
312 230 TOM MCMANUS 50 M 0:41:32 12 M-50 to 54
313 297 ALICE RUSSELL 49 F 0:41:43 18 F-45 to 49
314 587 KELLY WOLFF 47 F 0:41:48 19 F-45 to 49
315 527 WANDA GRAY 64 F 0:41:53 4 F-60 to 64
316 28 CLAIRE BEAUDRY 10 F 0:41:58 12 F-1 to 10
317 119 ALI GRAY 24 F 0:42:05 15 F-20 to 24
318 513 CLAY PRICKETT 27 M 0:42:05 17 M-25 to 29
319 612 BARRETT BIRINGER 24 M 0:42:10 8 M-20 to 24
320 384 AMANDA YANDELL 59 F 0:42:11 4 F-55 to 59
321 183 KIM JENKINS 32 F 0:42:19 24 F-30 to 34
322 56 STEPHEN CAUDELL 33 M 0:42:20 14 M-30 to 34
323 186 JACK JERNIGAN 5 M 0:42:24 21 M-1 to 10
324 280 JANEANN RAEBER 7 F 0:42:30 13 F-1 to 10
325 281 MIKE RAEBER 43 M 0:42:34 14 M-40 to 44
326 446 BUDDY SHAW 66 M 0:42:44 8 M-65 to 69
327 2 EMILY ADAMS 11 F 0:42:48 18 F-11 to 14
328 284 MARY RAY 57 F 0:42:53 5 F-55 to 59
329 472 CAROLE WINTLE 66 F 0:42:53 2 F-65 to 69
330 370 GERI WHITAKER 67 F 0:43:09 3 F-65 to 69
331 194 ANNE KURTZ 29 F 0:43:10 11 F-25 to 29
332 283 JENNIFER RAMEY 32 F 0:43:10 25 F-30 to 34
333 476 HALEY ADAMS 17 F 0:43:19 13 F-15 to 19
334 430 MACKINLEY SLATE 14 F 0:43:21 19 F-11 to 14
335 339 VIRGINIA TESTER 28 F 0:43:55 12 F-25 to 29
336 358 KELLY VOYLES 25 F 0:43:55 13 F-25 to 29
337 356 BOB VOYLES 59 M 0:43:56 12 M-55 to 59
338 428 LAUREN SIGMON 29 F 0:43:56 14 F-25 to 29
339 307 DAVID SIGMON 30 M 0:43:57 15 M-30 to 34
340 480 CHERYL CONNER 46 F 0:43:58 20 F-45 to 49
341 109 IVY GARLAND 25 F 0:44:02 15 F-25 to 29
342 95 TINA ELLIS 38 F 0:44:03 12 F-35 to 39
343 596 TOM WIDEMAN 34 M 0:44:17 16 M-30 to 34
344 204 JEAN LINDSTEDT 58 F 0:44:30 6 F-55 to 59
345 450 MADELINE ADAMS 22 F 0:44:33 16 F-20 to 24
346 451 EDWARD LOWE 26 M 0:44:33 18 M-25 to 29
347 500 DAN DUNWOODY 59 M 0:44:39 13 M-55 to 59
348 241 PAM MORRIS 50 F 0:44:43 7 F-50 to 54
349 380 DARYLE WORLEY 79 M 0:45:03 4 M-70 to 89
350 349 NAN TROUTMAN 51 F 0:45:06 8 F-50 to 54
351 418 RACHEL LOWERY 18 F 0:45:10 14 F-15 to 19
352 419 JOANNA LOWERY 7 F 0:45:12 14 F-1 to 10
353 4 JENNIFER ADAMS 41 F 0:45:34 17 F-40 to 44
354 571 PAUL MILLER 48 M 0:45:47 21 M-45 to 49
355 603 ANNE MATTHEWS 48 F 0:45:47 21 F-45 to 49
356 323 STEPHEN SMITH 45 M 0:46:21 22 M-45 to 49
357 70 DELANEY CORNELL 9 F 0:46:22 15 F-1 to 10
358 315 CYNDI SMITH 45 F 0:46:24 22 F-45 to 49
359 71 MARLISSA CORNELL 44 F 0:46:35 18 F-40 to 44
360 92 PAUL EIDBO 42 M 0:47:12 15 M-40 to 44
361 93 WILL EIDBO 9 M 0:47:12 22 M-1 to 10
362 160 LISA HINSON 54 F 0:47:25 9 F-50 to 54
363 161 RON HINSON 55 M 0:47:25 14 M-55 to 59
364 427 TARA DILLS 17 F 0:47:29 15 F-15 to 19
365 426 RYAN WILCOX 19 M 0:47:30 16 M-15 to 19
366 251 MAGGIE PATTON 34 F 0:47:36 26 F-30 to 34
367 417 BOB JONES 63 M 0:47:36 7 M-60 to 64
368 68 BRENDA COOK 58 F 0:47:37 7 F-55 to 59
369 232 KYLE MCWHIRTER 36 F 0:47:39 13 F-35 to 39
370 143 MOLLY HARRIS 17 F 0:48:13 16 F-15 to 19
371 454 LEIGH ANN THOMPSON 37 F 0:48:16 14 F-35 to 39
372 223 LIL MCKEAN 40 F 0:48:17 19 F-40 to 44
373 340 LISA THOMPSON 41 F 0:48:17 20 F-40 to 44
374 643 WORTH COHEN 9 M 0:48:18 23 M-1 to 10
375 647 CAMILLE BROWN 7 F 0:48:18 16 F-1 to 10
376 648 KATHERINE BROWN 11 F 0:48:18 20 F-11 to 14
377 142 MEGAN HARRIS 27 F 0:48:20 16 F-25 to 29
378 306 MARILYN SHALLENBERGER 60 F 0:48:20 5 F-60 to 64
379 275 DIANA PRICKETT 20 F 0:48:28 17 F-20 to 24
380 290 MARYPAT RIDDLE 23 F 0:48:28 18 F-20 to 24
381 557 LEANNE NICHOLSON 21 F 0:48:35 19 F-20 to 24
382 606 SANDRA JERECZEK 19 F 0:49:02 17 F-15 to 19
383 607 RICKY BAVEC 20 M 0:49:02 9 M-20 to 24
384 243 LAURA MURPHY 40 F 0:49:08 21 F-40 to 44
385 32 MIKE BELL 57 M 0:49:14 15 M-55 to 59
386 246 JANET NELMS 57 F 0:49:24 8 F-55 to 59
387 355 SUSAN VIRGIN 63 F 0:49:24 6 F-60 to 64
388 209 TINA MADDOX 65 F 0:49:25 4 F-65 to 69
389 457 LORRAINE BRADFORD 41 F 0:49:28 22 F-40 to 44
